top of page

![]() Amur Falcon Female | ![]() Amur Falcon Male | ![]() Ashy Drango |
|---|---|---|
![]() Ashy Prinia | ![]() Asian Fairy Bule Bird | ![]() Asian Koel Female |
![]() Asian Koel Male (2) | ![]() Asian Open Bill Stork | ![]() Asian Paid Starling |
![]() Asian Paradise Flycatcher Female | ![]() Baillon's Crake | ![]() Bar Headed Goose |
![]() Barn Swallow | ![]() Bay Backed Shrike | ![]() Baya weaver |
![]() Black And Orange Flycatcher Female (2) | ![]() Black And Orange Flycatcher Female | ![]() Black And Orange Flycatcher Male |
![]() Black Bulbul | ![]() Black Capped Kingfisher (2) | ![]() Black Capped Kingfisher |
![]() Black Crowned Night Heron | ![]() Black Drango | ![]() Black Eagle |
![]() Black Headed Ibis | ![]() Black Lored Tit | ![]() Black Naped Monarch (2) |
![]() Black Naped Monarch | ![]() Black Tailed Godwit | ![]() Black Throated Munia |
![]() Black Winged Stilt | ![]() Blue Bearded Bee Eater | ![]() Blue Caped Rock Thrush Female |
![]() Blue Caped Rock Thrush Male | ![]() Blue Capped Rock Thrush | ![]() Blue Eared Kingfisher |
![]() Blue Faced Malkoha | ![]() Blue Rock Thrush | ![]() Blue Tailed Bee Eater (2) |
![]() Blue Tailed Bee Eater (3) | ![]() Blue Tailed Bee Eater (4) | ![]() Blue Tailed Bee Eater |
![]() Blue Throated Barbet | ![]() Blue Throated Blue Flycatcher Female | ![]() Blue Throated Blue Flycatcher Male (2) |
![]() Blue Throated Blue Flycatcher Male | ![]() Blue Whistling Thrush | ![]() Blue Winged Shiva |
![]() Bluethroat (2) | ![]() Bluethroat | ![]() Blyth's Reed Warbler |
![]() Blyth's Starling Male | ![]() Bonelli's Eagle | ![]() Brahminy Kite |
![]() Bronze Winged Jacana | ![]() Brown Breasted Flycatcher | ![]() Brown Cheeked Fulvetta (2) |
![]() Brown Cheeked Fulvetta (3) | ![]() Brown Cheeked Fulvetta | ![]() Brown Dipper (2) |
![]() Brown Dipper | ![]() Brown Fish Owl | ![]() Brown Shrike (2) |
![]() Brown Shrike | ![]() Brown Winged Kingfisher | ![]() Brown Wood Owl |
![]() Cattle Egret | ![]() Changeable Hawk Eagle | ![]() Chestnut Bellied Sandgrouse Female |
![]() Chestnut Bellied Sandgrouse Male | ![]() Chestnut Crowned Laughing Thrush | ![]() Chestnut Headed Bee Eater (2) |
![]() Chestnut Headed Bee Eater (3) | ![]() Chestnut Headed Bee Eater | ![]() Chestnut Tailed Starling |
![]() Clamorous Reed warbler | ![]() Collared Kingfisher | ![]() Commn Myna |
![]() Common Emerald Dove Female (2) | ![]() Common Emerald Dove Female (3) | ![]() Common Emerald Dove Female (4) |
![]() Common Emerald Dove Female | ![]() Common Emerald Dove Male (2) | ![]() Common Emerald Dove Male (3) |
![]() Common Emerald Dove Male | ![]() Common Hawk Cuckoo | ![]() Common Hoopoe (2) |
![]() Common Hoopoe | ![]() Common Kestrel (2) | ![]() Common Kestrel |
![]() Common Kingfisher (2) | ![]() Common Kingfisher | ![]() Common Sandpiper |
![]() Common Stonechat | ![]() Coppersmith Barbet | ![]() Crested Bunting |
![]() Crested Kingfisher | ![]() Crested Serpent Eagle (2) | ![]() Crested Serpent Eagle |
![]() Crested Tree Swift Juv (2) | ![]() Crested Tree Swift Juv (3) | ![]() Crested Tree Swift Juv |
![]() Crimson Backed Sunbird Female | ![]() Crimson Backed Sunbird Male | ![]() Dark Fronted Babler (2) |
![]() Dark Fronted Babler (3) | ![]() Dark Fronted Babler | ![]() Darter |
![]() Dollar Bird | ![]() Domestic Pigeon | ![]() Eurasian Coot |
![]() Eurasian Spoonbill | ![]() Flame Throated Bulbul (2) | ![]() Flame Throated Bulbul (3) |
![]() Flame Throated Bulbul (4) | ![]() Flame Throated Bulbul | ![]() Gery Breasted Prinia |
![]() Glossy Ibis | ![]() Goldedn Fronted leafbirf Female | ![]() Goldedn Fronted leafbirf Male.jpg |
![]() Goldedn Fronted leafbirf Pair | ![]() Golden Fronted Leaf Bird | ![]() Golden Fronted Leaf Bird1 |
![]() Great Hornbill Female | ![]() Great Pied Hornbill Male (2) | ![]() Great Pied Hornbill Male |
![]() Great Tit | ![]() Greater Flamingo (2) | ![]() Greater Flamingo |
![]() Green Backed Tit | ![]() Green Bee Eater (2) | ![]() Green Bee Eater |
![]() Green Sandpiper | ![]() Greenish Warbler | ![]() Grey Headed Bulbul |
![]() Grey Headed Canary Flycatcher | ![]() Grey Hooded Warbler | ![]() Grey Treepie |
![]() Grey Wagtail | ![]() Hill Myna | ![]() Himalayan Bulbul |
![]() Hoary Throated Barwing | ![]() House Sparrow | ![]() Indian Black Bird (2) |
![]() Indian Black Bird Female | ![]() Indian Black Bird | ![]() Indian Blue Robin Female |
![]() Indian Blue Robin Male | ![]() Indian Courser Juv | ![]() Indian Courser |
![]() Indian Golden Oriole Female | ![]() Indian Golden Oriole Male.jpg (2) | ![]() Indian Golden Oriole Male.jpg |
![]() Indian Pitta (2) | ![]() Indian Pitta (3) | ![]() Indian Robin Male |
![]() Indian Roller | ![]() Indian Silverbill | ![]() Indian Thick Knee |
![]() Indian Tit | ![]() Indian White Eye | ![]() Indian Yellow Tit Female |
![]() Indian Yellow Tit Male | ![]() Jerdon's Leaf Bird Female | ![]() Jerdon's Leaf Bird Female1 |
![]() Jerdon's Leaf Bird Male | ![]() Jungle Babbler | ![]() Jungle Babbler1 |
![]() Jungle Bush Quail Female (2) | ![]() Jungle Bush Quail Female | ![]() Jungle Bush Quail Male |
![]() Jungle Fowl Female | ![]() Jungle Fowl | ![]() Jungle Myna |
![]() Jungle Owlet | ![]() Kalij Pheasant Female | ![]() Kalij Pheasant Male |
![]() Kalij Pheasant Territory Fight | ![]() Kashmir Flycatcher Female (2) | ![]() Kashmir Flycatcher Female |
![]() Kashmir Flycatcher | ![]() Laughing Dove | ![]() Lesser Fish Eagle |
![]() Lesser Golden Back Woodpecker | ![]() Lesser Kestrel (2) | ![]() Lesser Kestrel |
![]() Lesser Yellow Naped Woodpecker1 | ![]() Little Cormorant (2) | ![]() Little Cormorant |
![]() Little Ringed Plover | ![]() Little Spider Hunter | ![]() Long Tailed Broadbill |
![]() Long Tailed Shrike (2) | ![]() Long Tailed Shrike | ![]() Loten's Sunbird Female |
![]() Loten's Sunbird Male | ![]() Loten's Sunbird Pair | ![]() Loten's Sunbird |
![]() Malabar Barbet | ![]() Malabar Crested Lark | ![]() Malabar Grey Hornbill |
![]() Malabar Pied Hornbill Female | ![]() Malabar Pied Hornbill Male | ![]() Malabar Trogan Female |
![]() Malabar Trogan | ![]() Malabar Whistling Thrush (2) | ![]() Malabar Whistling Thrush (3) |
![]() Malabar Whistling Thrush | ![]() Malabar-Pied-Hornbill-Female | ![]() Marsh Harrier |
![]() Montagu's Harrier | ![]() Nilgiri Flycatcher Female | ![]() Nilgiri Flycatcher Male (2) |
![]() Nilgiri Flycatcher Male | ![]() Nilgiri Laughing Thrush | ![]() Northern Pintail Female |
![]() Northern Pintail Male | ![]() Northern Shouvler Male1 | ![]() Northern Shovler Male |
![]() Orange Headed Thrush (2) | ![]() Orange Headed Thrush | ![]() Orange Headed Thrush1 |
![]() Orange Headed Thrush2 | ![]() Orange Minevet Female | ![]() Orange Minevet Male |
![]() Oriental Dwarf Kingfisher (3) | ![]() Oriental Dwarf Kingfisher | ![]() Oriental Honey Buzzard |
![]() Oriental Magpie Robin Female (2) | ![]() Oriental Magpie Robin Female | ![]() Oriental Magpie Robin Male (2) |
![]() Oriental Magpie Robin Male | ![]() Oriental pratincole | ![]() Oriental White Eye |
![]() Oriental White Eye1 | ![]() Paddy Field Pipit | ![]() Painted Bush Quail Male |
![]() Painted Bush Quail | ![]() Painted Sandgrouse Female | ![]() Painted Sandgrouse Male |
![]() Painted Spurfowl | ![]() Painted-Stork | ![]() Pallas's Fish Eagle |
![]() Pallas's Fish Eagle1 | ![]() Pallid harrier | ![]() Peafowl (2) |
![]() Peafowl | ![]() Peregrine Falcon (2) | ![]() Peregrine Falcon (3) |
![]() Peregrine falcon 2 | ![]() Peregrine Falcon | ![]() Phesant Tailed Jacana |
![]() Pied Avocet | ![]() Pied Bushchat Female | ![]() Pied Bushchat Male |
![]() Pied Cuckoo | ![]() Pied Kingfisher | ![]() Pintailed Pigeon |
![]() Plum Headed Parakeet Female | ![]() Plum Headed Parakeet Male | ![]() Plumbeous water redstart |
![]() Pond Heron | ![]() Puff Throated Babler | ![]() Purple Heron |
![]() Purple Rumped Sunbird Female | ![]() Purple Rumped Sunbird Male | ![]() Purple Sunbird Eclipse |
![]() Purple Sunbird Juv | ![]() Purple Sunbird | ![]() Purple-Swamphen |
![]() Rain Quail | ![]() Red Avadavat Female | ![]() Red Avadavat Male |
![]() Red Avadavat Male1 | ![]() Red Billed Leiothrix | ![]() Red Necked Falcon |
![]() Red Spurfowl Family | ![]() Red Spurfowl Male (2) | ![]() Red Spurfowl Male |
![]() Red Vented Bulbul | ![]() Red Watlled Lapwing | ![]() Red Whiskered Bulbul (2) |
![]() Red Whiskered Bulbul | ![]() River Lapwing | ![]() River Tern |
![]() Rock Pigeom | ![]() Rosy Starling | ![]() Ruddy Breasted Crake |
![]() Ruddy Shelduck (2) | ![]() Ruddy Shelduck | ![]() Rufous Babbler (2) |
![]() Rufous Babbler | ![]() Rufous Sibia | ![]() Rufous Tailed Lark |
![]() Rufous Treepie | ![]() Rufous Woodpecker | ![]() Rusty Tailed Flycatcher |
![]() Salty Breasted Rail | ![]() Sandpiper | ![]() Scaly Breasted Munia |
![]() Shikra | ![]() Sirkeer Malkoha | ![]() Slaty Headed Parakeet |
![]() Small Niltava Female | ![]() Small Niltava Male | ![]() Small Prantincole |
![]() Southern Coucal | ![]() Southern-Coucal1 | ![]() Spot Billed Pelican |
![]() Spot Billed Pelican1 | ![]() Spotted Dove (2) | ![]() Spotted Dove |
![]() Spotted Forktail | ![]() Spotted Owlet | ![]() Spotted Owlets |
![]() Srteak Throated Woodpecker | ![]() Stone Curlew | ![]() Streak Throated Swallow |
![]() Streaked Laughing Thrush | ![]() Thick Billed Flowerpecker | ![]() Tickell's Blue Flycatcher |
![]() Tricoloured Munia | ![]() Ultramarine Flycatcher Female | ![]() Ultramarine Flycatcher Male |
![]() Vernal Hanging Parrot | ![]() Virdicter Flycatcher (2) | ![]() Virdicter Flycatcher (3) |
![]() Virdicter Flycatcher | ![]() Western Reef Egret | ![]() White Bellied Blue Flycatcher Female |
![]() White Bellied Blue Flycatcher Male | ![]() White Bellied Kingfisher (2) | ![]() White Bellied Minivet |
![]() White Bellied Sea Eagle | ![]() White Breasted WaterHen (2) | ![]() White Breasted Waterhen (3) |
![]() White Breasted WaterHen | ![]() White Browded BulBul | ![]() White Browded Wagtail |
![]() White Cheeked Barbet | ![]() White Eyed Buzzard | ![]() White Rumped Munia |
![]() White Rumped Shama (2) | ![]() White Rumped Shama | ![]() White Runped Vulture |
![]() White Spotted Fantail Flycatcher | ![]() White Throated Fantail | ![]() White Throated Laughing Thrush |
![]() Woolly Necked Stork | ![]() Yellow Billed Magpie | ![]() Yellow Browded BulBul1 |
![]() Yellow Browed Bulbul (2) | ![]() Yellow Browed Bulbul (3) | ![]() Yellow Eyed Babler |
![]() Yellow Wagtail | ![]() Yellow Wattled Lapwing |
bottom of page



































































































































































































































































































































































